Course | Credits | Grade | Action |
---|---|---|---|
There are many things to consider when managing your education. It can all be overwhelming at times, but other tools, such as the GPA Calculator, make staying on track easier for students. If you want to find out your grades and prepare yourself for high school, college, or university, a GPA calculator is only the thing you should use!
A GPA calculator is an online application that you can use to calculate your GPA for the courses you have taken. By entering a few data points for each course, the Final Grade Calculator computes your final average in no time.
Rule of Thumb: It multiplies each grade by the number of credit hours, adds them all, and divides this by the sum of all credit hours to give you your GPA.
University Name | Subject | Approximate GPA Requirement (Unweighted) |
---|---|---|
Ivy League Schools | All | 3.8-4.0 |
Stanford University | All | 3.8-4.0 |
California Institute of Technology (Caltech) | Science, Engineering | 3.8-4.0 |
Massachusetts Institute of Technology (MIT) | Engineering, Computer Science, Math | 3.8-4.0 |
University of Chicago | All | 3.8-4.0 |
Duke University | All | 3.7-4.0 |
Johns Hopkins University | All | 3.7-4.0 |
University of California, Berkeley (UC Berkeley) | Engineering, Computer Science | 3.5-4.0 |
University of California, Los Angeles (UCLA) | All | 3.5-4.0 |
University of Michigan-Ann Arbor | Engineering, Business | 3.5-4.0 |
University of Virginia | All | 3.5-4.0 |
Cornell University | All | 3.5-4.0 |
University of North Carolina at Chapel Hill | All | 3.5-4.0 |
Georgetown University | All | 3.5-4.0 |
State Universities (e.g., Ohio State, Michigan State) | Varies by program | 2.5-3.5 |
Public Liberal Arts Colleges (e.g., University of Wisconsin-Madison) | Varies by program | 2.5-3.5 |
Private Liberal Arts Colleges (e.g., Carleton College, Pomona College) | Varies by program | 3.0-3.5 |
Highly Selective Universities | Harvard, Stanford, Yale, Princeton, MIT, Caltech | 3.8-4.0 |
Very Selective Universities | UC Berkeley, UCLA, University of Michigan-Ann Arbor, University of Virginia, Cornell, Duke, Johns Hopkins | 3.5-4.0 |
Selective Universities | University of North Carolina, Georgetown, NYU, Boston University, Emory University | 3.0-3.5 |
Less Selective Universities | Many State Universities (e.g., Ohio State, Michigan State), Public Liberal Arts Colleges (e.g., University of Wisconsin-Madison) | 2.5-3.0 |
A GPA calculator is your academic companion and partner. It gives you direct insights into your academic performance. It is a perfect GPA calculator that will fully ease your academic life. It will calculate everything instantaneously. Use a GPA calculator today to monitor your grades and take your future into your own hands!
© 2025 Calculatoric.com All rights reserved
Rendered in 0.0042 seconds.