Enter your scores
Reading and Writing Score
Math Score
Total SAT Score
Calculate your expected SAT score based on practice tests or academic performance in relevant subjects.
ACT Composite Score | SAT Total Score (Out of 1600) |
---|---|
36 | 1590–1600 |
35 | 1530–1580 |
34 | 1490–1520 |
33 | 1450–1480 |
32 | 1420–1440 |
31 | 1390–1410 |
30 | 1360–1380 |
29 | 1330–1350 |
28 | 1300–1320 |
27 | 1260–1290 |
26 | 1230–1250 |
25 | 1200–1220 |
24 | 1160–1190 |
23 | 1130–1150 |
22 | 1100–1120 |
21 | 1060–1090 |
20 | 1030–1050 |
19 | 990–1020 |
18 | 960–980 |
17 | 920–950 |
16 | 880–910 |
15 | 830–870 |
14 | 780–820 |
13 | 730–770 |
12 | 690–720 |
11 | 650–680 |
10 | 620–640 |
9 | 590–610 |
University | SAT Score Range (Middle 50%) |
---|---|
Harvard University | 1460–1580 |
Stanford University | 1440–1570 |
Massachusetts Institute of Technology (MIT) | 1510–1580 |
California Institute of Technology (Caltech) | 1530–1580 |
University of California, Berkeley | 1330–1530 |
University of California, Los Angeles (UCLA) | 1360–1540 |
University of Southern California (USC) | 1340–1530 |
University of Michigan, Ann Arbor | 1340–1530 |
New York University (NYU) | 1370–1530 |
Columbia University | 1450–1560 |
University of Chicago | 1500–1560 |
University of Pennsylvania (UPenn) | 1450–1560 |
Princeton University | 1460–1570 |
Yale University | 1460–1580 |
Northwestern University | 1440–1540 |
Duke University | 1480–1570 |
Cornell University | 1400–1550 |
University of Virginia | 1390–1530 |
University of North Carolina at Chapel Hill | 1300–1470 |
Georgetown University | 1370–1530 |
University of Texas at Austin | 1230–1480 |
Harvard University | 1460–1580 |
Stanford University | 1440–1570 |
Massachusetts Institute of Technology (MIT) | 1510–1580 |
California Institute of Technology (Caltech) | 1530–1580 |
University of California, Berkeley | 1330–1530 |
University of California, Los Angeles (UCLA) | 1360–1540 |
University of Southern California (USC) | 1340–1530 |
University of Michigan, Ann Arbor | 1340–1530 |
New York University (NYU) | 1370–1530 |
Columbia University | 1450–1560 |
University of Chicago | 1500–1560 |
University of Pennsylvania (UPenn) | 1450–1560 |
Princeton University | 1460–1570 |
Yale University | 1460–1580 |
Northwestern University | 1440–1540 |
Duke University | 1480–1570 |
Cornell University | 1400–1550 |
University of Virginia | 1390–1530 |
University of North Carolina at Chapel Hill | 1300–1470 |
Georgetown University | 1370–1530 |
University of Texas at Austin | 1230–1480 |
Boston University | 1340–1510 |
Northeastern University | 1420–1540 |
University of Florida | 1300–1460 |
University of Washington | 1220–1460 |
Indiana University Bloomington | 1160–1370 |
Ohio State University | 1250–1440 |
Pennsylvania State University | 1150–1380 |
University of Illinois Urbana-Champaign | 1200–1480 |
University of Georgia | 1300–1480 |
University of Miami | 1260–1420 |
University of Maryland, College Park | 1290–1480 |
Purdue University | 1190–1430 |
University of Wisconsin-Madison | 1310–1480 |
University of Colorado Boulder | 1180–1370 |
University of Pittsburgh | 1250–1420 |
<p>Land measurement has long been a crucial aspect of property management...
Learn MoreCalculate your exam performance based on the answers you got correct and total...
Learn More<p>Use spaced repetition to determine optimal intervals for reviewing...
Learn More<p>Calculate the word count of your essay or written work to meet...
Learn More<p>Calculate the total number of credit hours needed for completing a...
Learn MorePlan and organize your study sessions for effective learning and time...
Learn More<p>Calculate the monthly payments, interest, and total repayment for your...
Learn More<p>Determine whether you're eligible for scholarships based on...
Learn MoreCalculate your test score based on the percentage of correct answers you...
Learn More<p>Convert a test score into a percentile rank based on the overall...
Learn More<p>Map percentages or GPA scores to their corresponding letter grades (A,...
Learn More<p>Predict your final course grade based on current performance and...
Learn More<p>Easily calculate what grade you need on your final exam to pass or...
Learn More<p>Plan and manage your time effectively by calculating the amount of...
Learn More<p>Calculate your reading speed in words per minute based on the amount...
Learn More<p>Use our Free Study Time Calculator to plan daily or weekly study...
Learn More<h1>Class Rank Calculator: Assess Your Academic Standing in a Smart...
Learn More<p>Calculate your college admission score based on standardized test...
Learn More<p>Calculate the weighted average of grades, considering the weight of...
Learn More<p>Calculate your expected ACT score based on practice tests or academic...
Learn More<p>Calculate your expected SAT score based on practice tests or academic...
Learn More