Course | Credits | Grade | Action |
---|---|---|---|
With a lot of things to manage for your education, things can feel quite overwhelming at times, but alternative tools such as GPA calculators can make it easy for students to remain focused on their path. If you want to check your grades and plan for high school, college, and university, a GPA calculator is something you have to have.
A GPA calculator is an online tool that allows you to calculate your GPA based on the grades you’ve attained for your courses. It gives you a precise overall calculation of your academic performance by simply entering your course credits and grades.
A GPA calculator is not just a tool; it’s your academic companion and partner on the journey to success. It gives you direct insights into your academic performance, enabling you to establish realistic objectives and meet them. Platforms like Calculator. Com are perfect GPA calculators that must ease your academic life to the fullest; they will calculate everything instantaneously.
Begin using a GPA calculator today to monitor your grades and take your future into your own hands!
University Name | Subject | Approximate GPA Requirement (Unweighted) |
---|---|---|
Ivy League Schools | All | 3.8-4.0 |
Stanford University | All | 3.8-4.0 |
California Institute of Technology (Caltech) | Science, Engineering | 3.8-4.0 |
Massachusetts Institute of Technology (MIT) | Engineering, Computer Science, Math | 3.8-4.0 |
University of Chicago | All | 3.8-4.0 |
Duke University | All | 3.7-4.0 |
Johns Hopkins University | All | 3.7-4.0 |
University of California, Berkeley (UC Berkeley) | Engineering, Computer Science | 3.5-4.0 |
University of California, Los Angeles (UCLA) | All | 3.5-4.0 |
University of Michigan-Ann Arbor | Engineering, Business | 3.5-4.0 |
University of Virginia | All | 3.5-4.0 |
Cornell University | All | 3.5-4.0 |
University of North Carolina at Chapel Hill | All | 3.5-4.0 |
Georgetown University | All | 3.5-4.0 |
State Universities (e.g., Ohio State, Michigan State) | Varies by program | 2.5-3.5 |
Public Liberal Arts Colleges (e.g., University of Wisconsin-Madison) | Varies by program | 2.5-3.5 |
Private Liberal Arts Colleges (e.g., Carleton College, Pomona College) | Varies by program | 3.0-3.5 |
Highly Selective Universities | Harvard, Stanford, Yale, Princeton, MIT, Caltech | 3.8-4.0 |
Very Selective Universities | UC Berkeley, UCLA, University of Michigan-Ann Arbor, University of Virginia, Cornell, Duke, Johns Hopkins | 3.5-4.0 |
Selective Universities | University of North Carolina, Georgetown, NYU, Boston University, Emory University | 3.0-3.5 |
Less Selective Universities | Many State Universities (e.g., Ohio State, Michigan State), Public Liberal Arts Colleges (e.g., University of Wisconsin-Madison) | 2.5-3.0 |
If you are looking for GPA calculators, these keywords can help you:
© 2025 Calculatoric.com All rights reserved
Rendered in 0.0053 seconds.